Siyakwamukela ku-CONCEPT

I-RF Coaxial Isolator ne-Circulator

 

Izici

 

1. Ukuphatha amandla aphezulu afika ku-100W

2. Ukwakhiwa Okuhlangene - Usayizi ophansi kakhulu

3. Izakhiwo ze-Drop-in, Coaxial, Waveguide

 

I-Concept inikezela ngobubanzi obubanzi bomkhawulokudonsa obanzi we-RF kanye ne-microwave isolator kanye nemikhiqizo ejikelezayo ekucushweni kwe-coaxial, drop-in kanye ne-waveguide, eklanyelwe ukusebenza ngamabhendi abelwe ukusuka ku-85MHz kuya ku-40GHz.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo

Izihlukanisi ze-RF zingamadivayisi ama-microwave angama-2-port angenzi lutho asiza ukuvikela izingxenye zefrikhwensi yomsakazo ngokweqile noma ukukhanya kwesignali. Kuwugibe olungaqondile, oluhlukanisa umthombo nomthwalo ukuze noma yimaphi amandla abonisiwe emthwalweni avaleleke noma ahlakazwe. Ama-Isolators enziwe ngezinto ze-ferrite kanye nozibuthe abanquma ukuthi isignali yokungena izogeleza ngakuphi

Ukutholakala: KUSTOCK, AKUKHO MOQ futhi mahhala ukuhlolwa

Inombolo Yengxenye Imvamisa Umkhawulokudonsa Ukuzihlukanisa Ukufakwa
Ukulahlekelwa
I-VSWR Isilinganiso
Amandla
I-CCI-85/135-2C 0.085-0.135GHz Okugcwele ≥20dB ≤1.5dB 1.20 : 1 100W
I-CCI-100/140-2C 0.1-0.14GHz Okugcwele ≥20dB ≤0.7dB 1.20 : 1 50W
I-CCI-165/225-2C 0.165-0.225GHz Okugcwele ≥20dB ≤1.0dB 1.20 : 1 20W
I-CCI-190/270-2C 0.19-0.27GHz Okugcwele ≥20dB ≤1.0dB 1.20 : 1 20W
I-CCI-250/280-2C 0.25-0.28GHz Okugcwele ≥23dB ≤0.4dB 1.20 : 1 30W
I-CCI-0.295/0.395-2C 0.295-0.395GHz Okugcwele ≥17dB ≤1.0dB 1.35 : 1 20W
I-CCI-0.32/0.37-2C 0.32-0.37GHz Okugcwele ≥20dB ≤0.5dB 1.20 : 1 20W
I-CCI-0.4/0.5-2C 0.40-0.50GHz Okugcwele ≥20dB ≤0.50dB 1.20 : 1 20/200W
I-CCI-0.5/0.6-2C 0.50-0.60GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 20/200W
I-CCI-0.95/1.23-2C 0.95-1.23GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 20/200W
I-CCI-0.41/0.47-2C 0.41-0.47GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 20/150W
I-CCI-0.6/0.8-2C 0.60-0.80GHz Okugcwele ≥20dB ≤0.50dB 1.20 : 1 20/150W
I-CCI-0.8/1.0-2C 0.80-1.00GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 20/150W
I-CCI-0.95/1.23-2C 0.95-1.23GHz Okugcwele ≥20dB ≤0.50dB 1.20 : 1 20/150W
I-CCI-1.35/1.85-2C 1.35-1.85GHz Okugcwele ≥20dB ≤0.50dB 1.20 : 1 20/150W
I-CCI-0.95/0.96-2C 0.93-0.96GHz Okugcwele ≥25dB ≤0.25dB 1.15 :1 20/100W
I-CCI-1.3/1.5-2C 1.30-1.50GHz Okugcwele ≥23dB ≤0.30dB 1.20 : 1 20/100W
I-CCI-2.2/2.7-2C 2.20-2.70GHz Okugcwele ≥23dB ≤0.30dB 1.20 : 1 20/100W
I-CCI-1.5/1.9-2C 1.50-1.90GHz Okugcwele ≥20dB ≤0.50dB 1.20 : 1 20/60W
I-CCI-1.7/1.9-2C 1.70-1.90GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 20W
I-CCI-1.9/2.2-2C 1.90-2.20GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 20W
I-CCI-3.1/3.3-2C 3.10-3.30GHz Okugcwele ≥18dB ≤0.4dB 1.25 :1 20W
I-CCI-3.7/4.2-2C 3.70-4.20GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 20W
I-CCI-4.0/4.4-2C 4.00-4.40GHz Okugcwele ≥23dB ≤0.30dB 1.20 : 1 10W
I-CCI-4.5/4.4-2C 4.50-5.00GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 10W
I-CCI-4.4/5.0-2C 4.40-5.00GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 10W
I-CCI-5.0/6.0-2C 5.00-6.00GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 10W
I-CCI-7.1/7.7-2C 7.10-7.70GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 10W
I-CCI-8.5/9.5-2C 8.50-9.50GHz Okugcwele ≥23dB ≤0.40dB 1.20 : 1 5W
I-CCI-10/11.5-2C 10.00-11.50GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 5W
I-CCI-9/10-2C 9.00-10.00GHz Okugcwele ≥20dB ≤0.40dB 1.20 : 1 10W
I-CCI-9.9/10.9-2C 9.9-10.9GHz Okugcwele ≥23dB ≤0.35dB 1.15 :1 10W
I-CCI-14/15-2C 14.00-15.00GHz Okugcwele ≥23dB ≤0.30dB ≤1.20 10W
I-CCI-15.45/15.75-2C 15.45-15.75 GHz Okugcwele ≥25db ≤0.3db 1.20 : 1 10W
I-CCI-16/18-2C 16.00-18.00GHz Okugcwele ≥18dB ≤0.6dB 1.30 : 1 10W
I-CCI-18/26.5-2C 18.00-26.50GHz Okugcwele ≥15dB ≤1.5dB 1.40 :1 10W
I-CCI-22/33-2C 22.00-33.00GHz Okugcwele ≥15dB ≤1.6dB 1.50 : 1 10W
I-CCI-26.5/40-2C 26.50-40.00GHz Okugcwele ≥15dB ≤1.6dB 1.50 : 1 10W

Izinhlelo zokusebenza

1. Izinhlelo zokusebenza zokuhlola nezilinganiso
2. Izinhlelo zokuxhumana ze-RF nengqalasizinda engenantambo
3. I-Aerospace kanye nezicelo zezempi

Concept offers the broadest and deepest inventory of RF and microwave components available. Expert technical support and friendly customer service personnel are always here to assist you: sales@concept-mw.com.


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona